CHALET HIMALAYA PRICES
Winter 2019-20
Season | Chalet Himalaya Sunday changeover / 19 beds |
---|---|
Sun 15 December 2019 | Fully Booked |
Sun 22 December 2019 | Fully Booked |
Sun 29 December 2019 | Fully Booked |
Sun 05 January 2020 | € 645 pp Part Available 17 places remaining |
Sun 12 January 2020 | € 645 pp Part Available 11 places remaining |
Sun 19 January 2020 | € 645 pp Part Available 11 places remaining |
Sun 26 January 2020 | € 645 pp Fully Available |
Sun 02 February 2020 | € 795 pp Part Available 3 places remaining |
Sun 09 February 2020 | € 795 pp Part Available 5 places remaining |
Sun 16 February 2020 | Fully Booked |
Sun 23 February 2020 | Fully Booked |
Sun 01 March 2020 | € 795 pp Part Available 4 places remaining |
Sun 08 March 2020 | Fully Booked |
Sun 15 March 2020 | € 695 pp Fully Available |
Sun 22 March 2020 | € 695 pp Part Available 14 places remaining |
Sun 29 March 2020 | € 695 pp Fully Available |
Sun 05 April 2020 | € 695 pp Part Available 4 places remaining |
Sun 12 April 2020 | € 465 pp Part Available 6 places remaining |
Sun 19 April 2020 | € 345 pp Fully Available |
Winter 2020-21
Season | Chalet Himalaya Sunday changeover / 19 beds |
---|---|
Sun 13 December 2020 | Fully Booked |
Sun 20 December 2020 | Fully Booked |
Sun 27 December 2020 | |
Sun 03 January 2021 | |
Sun 10 January 2021 | |
Sun 17 January 2021 | |
Sun 24 January 2021 | |
Sun 31 January 2021 | |
Sun 07 February 2021 | |
Sun 14 February 2021 | |
Sun 21 February 2021 | |
Sun 28 February 2021 | |
Sun 07 March 2021 | |
Sun 14 March 2021 | |
Sun 21 March 2021 | |
Sun 28 March 2021 | |
Sun 04 April 2021 | |
Sun 11 April 2021 | |
Sun 18 April 2021 | |